Showing posts with label Warship. Show all posts
Showing posts with label Warship. Show all posts
![]() | Proceedings Magazine September 2011Whenever the budget gets tight, the age-old large-vs.-small-carrier debate seems to resurface; it has risen again with an article in the May... |
![]() | Okrety Wojenne 2011-04Niemiecki parowiec Chow-Chow-Foo opuscil Amoy z 230 chinskimi kulisami na pokladzie. Po pewnym czasie stalo sie jasne, ze nie wszystko idzie... |
![]() | SeaPower Magazine September 2011Nearly two decades ago, the Navy launched the first satellite of its Ultra High Frequency Follow-On (UFO) system into orbit to provide bandw... |
![]() | 100 Years of Royal Australian NavyBy the 1850s, separate British colonies had been established in New South Wales (NSW), Queensland, Victoria, South Australia, Tasmania and W... |
![]() | Morza Statki i Okrety 2011-0708Akademia MW oglosila przetarg na wykonanie rob�t przygotowawczych i prac adaptacyjnych okretu podwodnego Kobben. Znajduje sie on obecnie w S... |
![]() | Naval History Magazine October 2011The image is well-known: The underwater explosion of an atomic bomb sends a column of water skyward amid a collection of old warships anchor... |
![]() | Italian Battleships of WW2One of the most misunderstood aspects of the naval war in the Mediterranean is the role of the Italian Navy's capital ships. The commonl... |
![]() | Morza Statki i Okrety 2011-01Po zakonczeniu Wielkiej Wojny Wlochy na stale dolaczyly do swiatowych mocarstw morskich. Ze wzgledu na konflikt interes�w w Afryce P�lnocnej... |
![]() | Nemecke Valecne Ponorky 1939-1945Nemeck� v�lecn� ponorky v dobe 2. svetov� v�lky podnikaly dlouh� plavby po Atlantiku, napadaly britsk� obchodn� lode a predstavovaly nejvet�... |
![]() | Morza Statki i Okrety 2010-12Wraz z naplywem nowego sprzetu latajacego dzialalnosc jednostki zaczela w koncu lat 20. nabierac tempa. W latach 1926-1927 w MDLot. przeprow... |
![]() | Morza Statki i Okrety 2010-11Na przelomie wiek�w US Navy rozpoczela prace, kt�rych celem bylo przygotowanie projektu nowego okretu zaopatrzeniowego, sluzacego do transpo... |
![]() | Morza Statki i Okrety 2010-08Wiadomo, ze wybuch torpedy w pewnej odleglosci od kadluba jest efektywniejszy niz uderzenie bezposrednio w burte lub dno, W pierwszym przypa... |
![]() | Morza Statki i Okrety 2010-07Poczatkowo planowano dluzsza serie. W zaleznosci od wariantu programu rozbudowy floty liczba jednostek wahala sie od 10 do 16. Ostatecznie j... |
![]() | Okrety 2011-05Przygotowujac niniejszy tekst, zdawalem sobie sprawe, ze stapam po kruchym lodzie, bo z jednej strony podpieram sie oficjalnymi dokumentami,... |
![]() | Morza Statki i Okrety 2007-10Marynarki wojenne panstw Bliskiego i Dalekiego Wschodu tradycyjnie zabiegaja o kolejne generacje nieduzych, choc silnie uzbrojonych okret�w ... |
![]() | SeaPower Magazine August 2011The newest version of the U.S. Coast Guards H-65 Dolphin has been declared operational, even as the sendee proceeds with planning the next u... |
![]() | Technikmuseum U-Boot Wilhelm BauerSchiffe schwimmen, weil sie leichter sind als Wasser. Sie sinken jeweils so tief ein, bis das Gewicht des Wassers, das sie dabei verdr�ngen,... |
![]() | Proceedings Magazine August 2011The maritime commons have become more important than at any time in history, particularly so to nations bordered by the sea. The maritime bo... |
![]() | The Sail & Steam Navy List - All The Ships of the Royal Navy 1815-1889 part1A decade ago, David Lyon produced his ground-breaking study of the sailing vessels of the Royal Navy from the Glorious Revolution of 1688 un... |
![]() | The Sail & Steam Navy List - All The Ships of the Royal Navy 1815-1889 part2This book lists all the ships of the Royal Navy from the close of the Napoleonic Wars in 1815 to the passage of the Naval Defence Act of 188... |
Subscribe to:
Posts (Atom)



















